美國線規 | 標稱截面積mm2 | 結構mm | 絞線外徑mm | | |
鍍錫 | 鍍銀 | ||||
30 | 0.0507 | | | 350 | |
28 | 0.0804 | | | 232 | |
26 | 0.128 | | | 146 | |
24 | 0.20 | 19/0.13 | 0.60±0.05 | 90.4 | 83.5 |
22 | 0.30 | 19/0.16 | 0.80±0.05 | 50.8 | 46.9 |
20 | 0.50 | 19/0.20 | 1.0±0.05 | 32.5 | 30.1 |
18 | 1.0 | 19/0.26 | 1.30±0.08 | 19.3 | 17.8 |
16 | 1.2 | 19/0.28 | 1.40±0.08 | 16.6 | 15.3 |
14 | 2.0 | 19/0.37 | 1.85±0.08 | 9.50 | 8.78 |
12 | 3.0 | 37/0.32 | 2.24±0.11 | 6.53 | 6.03 |
10 | 5.0 | 37/0.40 | 2.87±0.11 | 3.98 | 3.67 |
8 | 8.0 | 19×7/0.29 | 4.35±0.23 | 2.37 | 2.19 |
6 | 13 | 19×7/0.36 | 5.40±0.23 | 1.52 | 1.40 |
4 | 20 | 19×7/0.45 | 6.75±0.23 | 0.918 | 0.848 |
2 | 33.5 | | | 0.57 | |
1 | 42.4 | | | 0.47 | |
1/0 | 53.5 | | | 0.37 | |
2/0 | 67.5 | | | 0.29 | |
3/0 | 85 | | | 0.23 | |
4/0 | 107.2 | | | 0.18 | |
250 | 127 | | | 0.14 | |
300 | 177 | | | 0.10 | |
500 | 253 | | | 0.07 | |
更多信息請瀏覽:http://